Back to the Index page
Some two dozen people attended this YNU (VC62) meeting, on a fine, sunny day. We met outside the village at the bottom of Cockerdale. The party split up into several small groups as we explored the area. There was a good mix of habitats, ranging from marshy fields with wet flushes supporting plants such as Ragged Robin, Meadowsweet and sedges to planted coniferous woodland on the lower slopes with deciduous wood higher up, with both limy and acid soils represented. The plants were very tall and lush, in response to the wet spring we have had. We heard quite a few birds, but I at least saw very few in the thick foliage.
At the top of the woods we came across the Observatory, which was apparently erected in the first year of Queen Victorias reign according to the rather worn inscription on its face (see right). It was close to here that we found the plant of the day - Chickweed Wintergreen.
At the de-briefing in the Black Swan afterwards we were treated to field reports of not only plants and birds, but mammals, slugs & snails, butterflies & moths, and other insects. Several butterfies were seen including Painted Lady (see left: this picture was actually taken at Gilling the day after) and Red Admiral, but no Small Tortoiseshells which are apparently very scarce this year.
I do not have lists of all that was found, but we did record the following:
Members saw or heard:
Kestrel, Pheasant, Wood Pigeon, Great Spotted Woodpecker, Swallow, House Martin, Pied Wagtail, Robin, Wren, Dunnock, Redstart, Blackbird, Song Thrush, Mistle Thrush, Blackcap, Garden Warbler, Whitethroat, Willow Warbler, Chiffchaff, Goldcrest, Spotted Flycatcher, Blue Tit, Coal Tit, Great Tit, Long-tailed Tit, Marsh Tit, Crow, Rook, Jay, Jackdaw, Greenfinch, Goldfinch, Chaffinch, Linnet, Curlew, Magpie, Cuckoo, Skylark [38 species]
Back to the Top
We saw well over 100 species, which I have divided into plants in bud, flower or fruit; plants represented by leaves only; trees & bushes; ferns and horsetails; grasses; and sedges. The lists for grasses and sedges include only those which are easily identifiable or notable, and similarly for the coniferous trees in the planted part of the woods.
The find of the day was Chickweed Wintergreen (Trientalis europaea) (right), a charming little flower only about 3" tall which grows under bracken, but is very patchy in its distribution and not particularly common.
Back to the Top
English Name | Latin Name |
Avens, wood | Geum urbanum |
Bedstraw, heath | Galium saxatile |
Bilberry | Vaccinium myrtillus |
Birdsfoot trefoil | Lotus corniculatus |
Bittercress, large | Cardamine amara |
Bittercress, wavy | Cardamine flexuosa |
Black Bryony | Tamus communis |
Black Medick | Medicago lupulina |
Bluebell | Hyacinthoides nonscripta |
Bramble | Rubus fruticosus |
Brooklime | Veronica beccabunga |
Bugle | Ajuga reptans |
Burdock | Arctium minus |
Buttercup, bulbous | Ranunculus bulbosus |
Buttercup, creeping | Ranunculus repens |
Buttercup, meadow | Ranunculus acris |
Campion, red | Silene dioica |
Catsear | Hypochaeris radicata |
Chervil, rough | Chaerophyllum temulentum |
Chickweed Wintergreen | Trientalis europaea |
Clover, red | Trifolium pratense |
Clover, white | Trifolium repens |
Cow Parsley | Anthriscus sylvestris |
Cow Wheat | Melampyrum pratense |
Cranesbill, cut leaved | Geranum dissectum |
Cranesbill, dovesfoot | Geranium molle |
Cranesbill, dusky | Geranium phaeum |
Crosswort | Galium cruciata |
Daisy | Bellis perennis |
Docks | Rumex sp. |
Dogs Mercury | Mercurialis perennis |
Figwort, common | Scrophularia nodosa |
Figwort, water | Scrophularia auriculata |
Forgetmenot, changing | Myosotis discolor |
Gooseberry | Ribes uva-crispa |
Goosegrass or Cleavers | Galium aparine |
Gorse | Ulex europaeus |
Hedge Garlic | Alliaria petiolata |
Hellebore, stinking | Helleborus foetidus |
Herb Robert | Geranium robertianum |
Hogweed | Heracleum sphondylium |
Ivy | Hedera helix |
Ladys Mantle | Alchemilla sp. (probably xanthochlora) |
Lords and Ladies | Arum maculatum |
Meadow Vetchling | Lathyrus pratensis |
Milkmaid or Ladys Smock | Cardamine pratensis |
Mouse Ear, field | Cerastium arvensis |
Nettle, common | Urtica dioica |
Orchid, common spotted | Dactylorhiza fuchsii |
Pignut | Conopodium majus |
Quaking Grass | Briza media |
Ragged Robin | Lychnis flos-cuculi |
Raspberry | Rubus idaeus |
Rhododendron | Rhododendron ponticum |
Rose, dog | Rosa canina |
Rush, hard | Juncus inflexus |
Rush, soft | Juncus effusus |
Silverweed | Potentilla anserina |
Sorrel, common | Rumex acetosa |
Sorrel, sheeps | Rumex acetosella |
Speedwell, germander | Veronica chamaedrys |
Speedwell, heath | Veronica officinalis |
Speedwell, slender | Veronica filiformis |
Speedwell, thyme leaved | Veronica serpyllifolia |
Speedwell, wood | Veronica montana |
Spurge laurel | Daphne laureola |
Starwort | Callitriche agg. |
Stitchwort, bog | Stellaria uliginosa |
Stitchwort, greater | Stellaria holostea |
Thistle, marsh | Cirsium palustre |
Tormentil | Potentilla erecta |
Valerian, common | Valeriana officinalis |
Valerian, marsh | Valeriana dioica |
Vetch, bush | Vicia sepium |
Watercress | Rorippa nasturtium-aquaticum |
Wild Garlic or Ransoms | Allium ursinum |
Wild Strawberry | Fragaria vesca |
Woodruff | Galium odoratum |
Woodrush, great | Luzula sylvatica |
Woodrush, hairy | Luzula pilosa |
Yellow Pimpernel | Lysimachia nemorum |
No. of species: 83 |
English Name | Latin Name |
Angelica | Angelica sylvestris |
Birdsfoot trefoil, greater | Lotus pedunculatus |
Coltsfoot | Tussilago farfara |
Enchanters nightshade | Circaea lutetiana |
Fireweed or Rosebay Willowherb | Chamaenerion angustifolium |
Golden Saxifrage, alternate leaved | Chrysosplenium alternifolium |
Golden Saxifrage, opposite leaved | Chrysosplenium oppositifolium |
Great Bellflower | Campanula latifolia |
Honeysuckle | Lonicera periclymenum |
Knapweed | Centaurea nigra |
Ling | Calluna vulgaris |
Meadowsweet | Filipendula ulmaria |
Primrose | Primula vulgaris |
Ragwort, common | Senecio jacobea |
Self Heal | Prunella vulgaris |
Sowthistle, rough | Sonchus asper |
St Johnswort, hairy | Hypericum hirsutum |
St. Johnswort, beautiful | Hypericum pulchrum |
St. Johnswort, square-stemmed | Hypericum tetrapterum |
Stonewort | Chara sp. |
Thistle, creeping | Cirsium arvense |
Thistle, spear | Cirsium vulgare |
Three-veined Sandwort | Moehringia trinerva |
Violet, dog | Viola riviniana |
Violet, sweet | Viola odorata |
Willowherb, broad leaved | Epilobium montanum |
Willowherb. great hairy | Epilobium hirsutum |
Wood Sage | Teucrium scorodonia |
Wood Sorrel | Oxalis acetosella |
Woundwort, hedge | Stachys sylvatica |
Yarrow | Achillea millefolium |
No. of species: 30 |
English Name | Latin Name |
Alder | Alnus glutinosa |
Ash | Fraxinus excelsior |
Beech | Fagus sylvatica |
Birch, silver | Betula pendula |
Blackthorn | Prunus spinosa |
Elder | Sambucus nigra |
Field Maple | Acer campestre |
Guelder Rose | Viburnum opulus |
Hawthorn | Crataegus monogyna |
Hazel | Corylus avellana |
Holly | Ilex aquifolium |
Larch | Larix sp. |
Norway Spruce | Picea abies |
Oak | Quercus sp. |
Rowan | Sorbus aucuparia |
Scots Pine | Pinus sylvestris |
Sycamore | Acer pseudoplatanus |
Western Hemlock | Tsuga heterophylla |
Willow, bay | Salix pentandra |
Willow, goat | Salix caprea |
Willow, grey | Salix cinerea |
Wych Elm | Ulmus glabra |
No. of species: 21 |
English Name | Latin Name |
Bracken | Pteridium aquilinum |
Common Buckler Fern | Dryopteris dilatata |
Golden Scaled Male Fern | Dryopteris affinis |
Hartstongue | Phyllitis scolopendrium |
Lady Fern | Athyrium filix-femina |
Male Fern | Dyopteris filix-mas |
Horsetail, field | Equisetum arvense |
Horsetail, giant | Equisetum telmateia |
Horsetail, marsh | Equisetum palustre |
No. of secies: 9 |
English Name | Latin Name |
Brome, Barren | Bromus sterilis |
Bush Grass | Calamagrostis epigejos |
Cocksfoot | Dactylis glomerata |
Crested Dogstail | Cynosurus cristatus |
Flote Grass | Glyceria sp. |
Foxtail, meadow | Alopecurus pratensis |
Meadow grass, smooth | Poa pratensis |
Oatgrass, hairy | Avenula pubescens |
Ryegrass, perennial | Lolium perenne |
Slender False Brome | Brachypodium sylvaticum |
Soft Brome | Bromus mollis agg. |
Sweet Vernal Grass | Anthoxanthum odoratum |
Wavy Hairgrass | Deschampsia flexuosa |
Yorkshire Fog | Holcus lanatus |
No. of species: 14 |
English Name | Latin Name |
Carnation Sedge | Carex panicea |
Glaucous Sedge | Carex flacca |
Pond Sedge | Carex acutiformis |
Remote Sedge | Carex remota |
Wood Sedge | Carex sylvatica |
No. of species: 5 |
All photos © copyright 2000 Gill & Adrian Smith
Back to the Top and Index page
© Ryedale Natural History Society 2000