Back to the Home page
Species lists below
Eleven members and one guest arrived at Hazel Heads, Hawnby on a hot sunny afternoon.
After a short walk along the road we passed through two uncut grass fields at Blowgill down to the upper River Rye. The heat meant that there were very few birds or butterflies seen as we crossed grazed fields to Greens Wood where we had first glimpses of a pair of Redstarts. Various pale white grass moths and individual butterflies were seen but overall was a pleasant walk out of the blazing sun.
On reaching the old farmstead of Brewster Hill a larch tree with many holes in the bark on one side was seen. As bark on the other side of the tree was missing and there were no holes it would appear that they were caused by some species of Bark beetle.
|
Our slow meander took us back down towards the Rye when we watched a pair of Redstarts
visiting a hole in an old wall.
The walk back through the conifer plantation was uneventful but all enjoyed a pleasant if hot walk.
|
Although we didnt see anything particularly unusual there was a good variety of plants, with 99 species identified. Some of the ferns and grasses had us scratching our heads and I think we all learned something new, or at least appreciated the difficulties certain plant groups can throw up (for instance with the ferns it is important to check the arrangement and shape of the spore cases on the underside of the leaves).
Latin name | Common name |
---|---|
Acer pseudoplatanus | Sycamore |
Achillea millefolium | Yarrow |
Aesculus hippocastanum | Chestnut, horse |
Ajuga reptans | Bugle |
Alnus glutinosa | Alder |
Angelica sylvestris | Angelica |
Anthoxanthum odoratum | Sweet Vernal Grass |
Arctium minus | Burdock |
Athyrium filix-femina | Lady Fern |
Bellis perennis | Daisy |
Betula sp. | Birch |
Blechnum spicant | Hard Fern |
Calluna vulgaris | Heather or Ling |
Cardamine pratensis | Cuckoo flower or Milkmaid |
Carex remota | Remote sedge |
Cerastium arvense | Mouse ear, field |
Ceratocapnos claviculata | Corydalis, climbing |
Circaea lutetiana | Enchanters nightshade |
Cirsium arvense | Thistle, creeping |
Cirsium palustre | Thistle, marsh |
Cirsium vulgare | Thistle, spear |
Conopodium majus | Pignut |
Corylus avellana | Hazel |
Crataegus monogyna | Hawthorn |
Cynosurus cristatus | Crested Dogstail |
Dactylis glomerata | Cocksfoot |
Deschampsia caespitosa | Hair Grass, Tufted |
Digitalis purpurea | Foxglove |
Dryopteris filix-mas | Male Fern |
Erica cinerea | Bell heather |
Erica tetralix | Cross leaved heath |
Fagus sylvatica | Beech |
Festuca rubra | Fescue, Red |
Fraxinus excelsior | Ash |
Galium aparine | Cleavers |
Galium palustre | Bedstraw, marsh |
Galium saxatile | Bedstraw, heath |
Geranium robertianum | Herb robert |
Heracleum sphondylium | Hogweed |
Holcus lanatus | Yorkshire Fog |
Hyacinthoides non-scripta | Bluebell |
Hypericum pulchrum | St Johnswort, beautiful |
Juncus conglomeratus | Compact Rush |
Juncus effusus | Soft Rush |
Linum catharticum | Flax, fairy |
Lolium perenne | Rye Grass, Perennial |
Lonicera periclymenum | Honeysuckle |
Lotus corniculatus | Birdsfoot trefoil, common |
Lotus pedunculatus | Birdsfoot trefoil, greater |
Luzula multiflora | Woodrush, heath |
Luzula sylvatica | Woodrush, great |
Lysimachia nemorum | Yellow pimpernel |
Malus sylvestris | Crab apple |
Medicago lupulina | Medick, black |
Mycelis muralis | Wall lettuce |
Myosotis arvensis | Forgetmenot, field |
Myosotis discolor | Forgetmenot, changing |
Oreopteris limbosperma | Lemon-scented or Mountain Fern |
Oxalis acetosella | Wood sorrel |
Pedicularis sylvatica | Lousewort, common |
Persicaria hydropiper | Water pepper |
Pilosella officinarum | Hawkweed, mouse eared |
Plantago lanceolata | Plantain, ribwort |
Plantago major | Plantain, greater |
Poa trivialis | Meadow Grass, Rough |
Polygala serpyllifolia | Milkwort, heath |
Potentilla anserina | Silverweed |
Potentilla sterilis | Strawberry, barren |
Prunella vulgaris | Self heal |
Prunus padus | Bird cherry |
Pteridium aquilinum | Bracken |
Quercus sp. | Oak |
Ranunculus acris | Buttercup, meadow |
Ranunculus repens | Buttercup, creeping |
Rhinanthus minor | Yellow rattle |
Rubus fruticosus | Bramble |
Rumex acetosa | Sorrel, common |
Rumex obtusifolius | Dock, broad leaved |
Salix caprea | Willow, goat |
Sambucus nigra | Elder |
Scrophularia nodosa | Figwort, common |
Stachys officinalis | Betony |
Stachys sylvatica | Woundwort, hedge |
Stellaria graminea | Stitchwort, lesser |
Stellaria holostea | Stitchwort, greater |
Stellaria media | Chickweed, common |
Taraxacum sp. | Dandelion |
Teucrium scorodonia | Wood sage |
Trifolium pratense | Clover, red |
Trifolium repens | Clover, white |
Ulex europaeus | Gorse |
Urtica dioica | Nettle, common |
Vaccinium myrtillus | Bilberry |
Veronica beccabunga | Speedwell, brooklime |
Veronica chamaedrys | Speedwell, germander |
Veronica montana | Speedwell, wood |
Veronica officinalis | Speedwell, heath |
Vicia sepium | Vetch, bush |
Viola riviniana | Violet, common dog |
99 spp.
Redstart, Wren, Chiffchaff, Willow Warbler, Pheasant, Red-legged Partridge, Woodpigeon, Carrion Crow, Song Thrush, Blackbird, Coal Tit, Marsh Tit, Blue Tit, Great Tit, Buzzard, Siskin and Swallow.
Pardosa Amentata, Tetragnatha extensa
Milopus mario
© Ryedale Natural History Society 2017, Photos © Keith Gittens, Jayne Smith 2017 |